<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Google Earth And Maps</title>
	<link>http://www.boredworkers.com/2005/10/20/google-earth-and-maps/</link>
	<description>Get a grip!</description>
	<pubDate>Fri, 18 May 2012 00:53:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Darren</title>
		<link>http://www.boredworkers.com/2005/10/20/google-earth-and-maps/#comment-16055</link>
		<pubDate>Tue, 28 Nov 2006 17:43:22 +0000</pubDate>
		<guid>http://www.boredworkers.com/2005/10/20/google-earth-and-maps/#comment-16055</guid>
					<description>Hi All Experts,
Does anyone use google earth images as ground image planes for use in aerial scenes. I know how to stitch them together but are there any tools or tricks to make sure that the images are at the same height, angle and such to make sure they stitch well. I know in the pro version you can get bigger images but im not going to pay for the pro version when i could stitch multiple images together...</description>
		<content:encoded><![CDATA[<p>Hi All Experts,<br />
Does anyone use google earth images as ground image planes for use in aerial scenes. I know how to stitch them together but are there any tools or tricks to make sure that the images are at the same height, angle and such to make sure they stitch well. I know in the pro version you can get bigger images but im not going to pay for the pro version when i could stitch multiple images together&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: weili</title>
		<link>http://www.boredworkers.com/2005/10/20/google-earth-and-maps/#comment-93</link>
		<pubDate>Mon, 07 Nov 2005 08:07:20 +0000</pubDate>
		<guid>http://www.boredworkers.com/2005/10/20/google-earth-and-maps/#comment-93</guid>
					<description>bueno = Good.
http://education.yahoo.com/reference/dict_en_es/entry?lb=e&#38;p=bueno

intalrlo recomendadp
????</description>
		<content:encoded><![CDATA[<p>bueno = Good.<br />
<a href='http://education.yahoo.com/reference/dict_en_es/entry?lb=e&amp;p=bueno' rel='nofollow'>http://education.yahoo.com/reference/dict_en_es/entry?lb=e&amp;p=bueno</a></p>
<p>intalrlo recomendadp<br />
????
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: gbyeow</title>
		<link>http://www.boredworkers.com/2005/10/20/google-earth-and-maps/#comment-88</link>
		<pubDate>Fri, 04 Nov 2005 17:14:57 +0000</pubDate>
		<guid>http://www.boredworkers.com/2005/10/20/google-earth-and-maps/#comment-88</guid>
					<description>gracias?</description>
		<content:encoded><![CDATA[<p>gracias?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: benjamin</title>
		<link>http://www.boredworkers.com/2005/10/20/google-earth-and-maps/#comment-87</link>
		<pubDate>Thu, 03 Nov 2005 22:48:15 +0000</pubDate>
		<guid>http://www.boredworkers.com/2005/10/20/google-earth-and-maps/#comment-87</guid>
					<description>intalrlo recomendadp</description>
		<content:encoded><![CDATA[<p>intalrlo recomendadp
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: benjamin</title>
		<link>http://www.boredworkers.com/2005/10/20/google-earth-and-maps/#comment-86</link>
		<pubDate>Thu, 03 Nov 2005 22:47:05 +0000</pubDate>
		<guid>http://www.boredworkers.com/2005/10/20/google-earth-and-maps/#comment-86</guid>
					<description>bueno</description>
		<content:encoded><![CDATA[<p>bueno
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: gbyeow</title>
		<link>http://www.boredworkers.com/2005/10/20/google-earth-and-maps/#comment-78</link>
		<pubDate>Fri, 21 Oct 2005 13:07:24 +0000</pubDate>
		<guid>http://www.boredworkers.com/2005/10/20/google-earth-and-maps/#comment-78</guid>
					<description>Yeah Pat, you're absolutely right there. I was looking for a particular building and couldn't recognise it among the ocean of browns and greys. Heck, I was having problems finding KLCC and following the roads from there. I think if you're looking for directions, the good old roadmap might be best but if want to fool around and show off to your none-too-bright friends, then this is a nifty tool to use ;)</description>
		<content:encoded><![CDATA[<p>Yeah Pat, you&#8217;re absolutely right there. I was looking for a particular building and couldn&#8217;t recognise it among the ocean of browns and greys. Heck, I was having problems finding KLCC and following the roads from there. I think if you&#8217;re looking for directions, the good old roadmap might be best but if want to fool around and show off to your none-too-bright friends, then this is a nifty tool to use ;)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Pat</title>
		<link>http://www.boredworkers.com/2005/10/20/google-earth-and-maps/#comment-76</link>
		<pubDate>Fri, 21 Oct 2005 08:44:18 +0000</pubDate>
		<guid>http://www.boredworkers.com/2005/10/20/google-earth-and-maps/#comment-76</guid>
					<description>Was fooling around with Google Earth a while ago and, yeah, its at times like these when you suddenly hit upon the scary realisation that - from a bird's eye view of KL - you have absolutely NO IDEA what you're looking at despite driving around there for the better part of your life... :p</description>
		<content:encoded><![CDATA[<p>Was fooling around with Google Earth a while ago and, yeah, its at times like these when you suddenly hit upon the scary realisation that - from a bird&#8217;s eye view of KL - you have absolutely NO IDEA what you&#8217;re looking at despite driving around there for the better part of your life&#8230; :p
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

