MATTA MITM Fair 2006: StarCruise
So this is coming a little late. By the time this post goes up, the fair might already be over or at best a few minutes to go. Probably not enough time for anyone reading this to rush on down to get the tickets. But that’s OK. While I was at the fair yesterday, I had a conversation with one of StarCruise’s representatives and she told me that the offer is valid until Wednesday (22 March 2006). We could go home, decide, and call their centre before that time if we decided that we wanted to take advantage of the MATTA Fair package. I’m not sure how valid this claim is but the promotion is good.
Notes
All the cruise packages listed below on SuperStar Virgo. All cruises depart from Singapore and end at Singapore.
Two For The Price Of One
Yup. Purchase berths for two persons on one of their cruises for the price of one, which works out to a good 50% discount. The catch being that you’ll have to find a partner to go with you and your group will have to travel in even numbers.
| Fair Column Fares are per person, cruise-only, based on double occupancy quoted in Ringgit Malaysia (RM) |
3-Night Sunday Cruise | 2-Night Wednesday Cruise | 2-Night Friday Cruise | ||
| BA | Ocean View Stateroom with Blacony (Deck 11) | 2,210 | 1,510 | 1,950 | |
| BB | Ocean View Stateroom with Blacony (Deck 10) | 2,140 | 1,460 | 1,910 | |
| BC | Ocean View Stateroom with Balcony (Deck 9) | 2,070 | 1,420 | 1,860 | |
| CA | Ocean View Stateroom with Window (Deck 8 & 9) | 1,930 | 1,300 | 1,720 | |
| 3rd / 4th person (BA-BC Stateroom) | 910 | 630 | 740 | ||
| 3rd / 4th person (CA Stateroom) | 740 | 510 | 630 | ||
| Fuel Surcharge (subject to change) | 69 | 46 | 46 | ||
| Passenger Handling Charge | 170 | 130 | 130 | ||
| Sailing Dates | Phuket / Langkawi Cruise Apr 2 & 16, 2006 |
Redang Cruise Apr 5 & 19, 2006 May 10 & 17, 2006 |
Port Klang Cruise May 3 & 24, 2006 |
International Water Apr 7, 2006 |
|
| Fair Column Fares are per person, cruise-only, based on double occupancy quoted in Ringgit Malaysia (RM) |
3-Night Sunday Cruise | 2-Night Wednesday Cruise | 2-Night Friday Cruise | ||||
| BA | Ocean View Stateroom with Blacony (Deck 11) | 2,210 | 1,470 | 1,510 | Not Applicable | ||
| BB | Ocean View Stateroom with Balcony (Deck 10) | 2,140 | 1,420 | 1,460 | |||
| BC | Ocean View Stateroom with Balcony (Deck 9) | 2,070 | 1,380 | 1,420 | |||
| CA | Ocean View Stateroom with Window (Deck 8 & 9) | 1,930 | 1,300 | 1,300 | 1,720 | ||
| CB | Ocean View Stateroom with Window (Deck 6) | 1,860 | 1,270 | 1,230 | 1,650 | ||
| CC | Ocean View Stateroom with Window (Deck 5) | 1,740 | 1,150 | 1,190 | 1,580 | ||
| CD | Ocean View Stateroom with Porthole (Deck 5 & 6) | 1,670 | 1,110 | 1,140 | 1,510 | ||
| DA | Inside Stateroom (Deck 10 & 11) | 1,600 | 1,040 | 1,070 | 1,440 | ||
| DB | Inside Stateroom (Deck 8 & 9) | 1,560 | 990 | 1,020 | 1,400 | ||
| 3rd / 4th person (BA-BC Stateroom) | 910 | 610 | 630 | 740 | |||
| 3rd / 4th person (CA Stateroom) | 740 | 500 | 510 | 630 | |||
| Fuel Surcharge | 69 | 46 | 46 | ||||
| Passenger Handlign Charge | 170 | 130 | 130 | ||||
| Sailing Dates | Phuket / Langkawi Aug 6 & 13, 2006 Sep 3 & 17, 2006 |
Penang / Phuket Cruise Jul 23 & 30, 2006 Aug 27, 2006 Sep 10, 2006 |
Port Klang Cruise Mar 22 & 29, 2006 |
Redang Cruise Aug 9 & 16, 2006 Sep 6 & 20, 2006 |
Port Klang Cruise Jul 26, 2006 Aug 2 & 30, 2006 Sep 13, 2006 |
International Water Jul 28, 2006 Aug 4 & 11, 2006 Sep 1, 8 & 15, 2006 |
|
Itinerary
| Day | Destination | Arrival | Departure |
|---|---|---|---|
| Penang - Phuket Island Cruise | Sunday (3-Night) | ||
| Sunday | Singapore | – | 4.00pm |
| Monday | Penang | 12.00 noon | 8.00am |
| Tuesday | Phuket Island | 8.00am (7.00am) | 6.00pm (5.00pm) |
| Wednesday | Singapore | 7.00pm | – |
| Phuket Island - Langkawi Island Cruise | Sunday (3-Night) | ||
| Sunday | Singapore | – | 4.00pm |
| Monday | Phuket Island | 4.00pm (3.00pm) | – |
| Tuesday | Phuket Island | – | 2.00am (1.00am) |
| Tuesday | Langkawi Island | 10.00am | 6.00pm |
| Wednesday | Singapore | 3.00pm | – |
| Malacca - Kuala Lumpur (Port Klang) Cruise | Wednesday (2-Night) | ||
| Wednesday | Singapore | – | 11.59pm |
| Thursday | Malacca | 7.00am | 9.00am |
| Thursday | Kuala Lumpur (Port Klang) | 2.00pm | 11.00pm |
| Friday | Singapore | 2.00pm | – |
| Redang Island Cruise | Wednesday (2-Night) | ||
| Wednesday | Singapore | – | 8.00pm |
| Thursday | Redang Island | 12.30pm | 9.00pm |
| Friday | Singapore | 2.00pm | – |
| International Waters | Friday (2-Night) | ||
| Friday | Singapore | – | 9.00pm |
| Saturday | At Sea | – | – |
| Sunday | Singapore | 11.00am | – |
Terms And Conditions
- The promotion are applicable to Malaysian residents and foreigners with working permit or permanent residence (PR) status in Malaysia only
- 1st person pays normal fare, 2nd person cruise for free (FOC)
- The promotion is subject to cabin availability and Star Cruises’ terms and conditions
Reservation Tel: +603-3101 1313
Other Offers
This is only one of four packages/offers that were available at StarCruises’ booth. The other offers as follows:
- June School Holiday Promotion
2-Nights Wednesday Cruises
Routes covered:
Malacca - Kuala Lumpur (Port Klang)
Redang Island - Starkids + 20% 1st/2nd person
3-Night Sunday Cruise/2-Night Wednesday Cruise/2-Night Friday Cruise
Routes covered:
Penang - Phuket Island
Phuket Island - Langkawi Island
Malacca - Kuala Lumpur (Port Klang)
Redang Island
Internation Waters - 40% 1st/2nd person
5-Nights Sunday Cruises
Routes covered:
Bangkok - Ko Samui
Redang Island - Kota Kinabalu
Bangkok - Hua Hin.
Conclussion
There are also offers available for cruises on SuperStar Gemini. These are mostly extended cruises (5-Nights / 7-Nights). Call for details, I guess. I think the Buy 1 Free 1 is alright. Especially when quad sharing, as the price for 3rd/4th person is much lower. Basically, if 4 people travel, you’ll pay slightly under RM1,000 per person inclusive of surcharges and handling, depending on where you’re going and what berths you take.
Related posts:
MAS Travel Fair 2006: Last Day
MATTA MITM Fair March 2006
MATTA-MITM Fair 2006 Demystified
MATTA Fair 2006 - Round 2
MAS Travel Fair 2006 Extended!
