PIKOM PC Fair 2006 (I) - Unofficial Exhibit List
Updated PIKOM PC Fair 2006 (II) schedule
As mentioned before, one of the legs of PIKOM PC Fair 2006 (I) will be held at Kuala Lumpur Convention Centre (KLCC). This is happening between 14 - 16 April 2006. The floorplans for the fair is already out and available at PIKOM’s website as well as on Boredworkers.com. Taking that a step further, here’s the unofficial list of exhibitors that will be participating at the KL leg.
Last updated: 12 April 2006
Official Exhibitors List taken from PIKOM PC Fair 2006 official site
Boredworkers.com makes no guarantees as to the accuracy of this list. This unofficial list merely acts as a convenient point of reference. The list is ordered according to the exhibit locations as defined by PIKOM and includes a link to the exhibitor’s website where available. Unfortunately, not all exhibitors have websites. If you find any discrepencies with the list below, or know of the official website, please feel free to leave a message so that we may update accordingly.
Boredworkers.com is neither affiliated to PIKOM nor any of the companies listed below.
Enough of disclaimers. Without further ado, I present to you THE (unofficial) LIST:
| Booth | Exhibitor |
| Ballroom, Level 3 (Mostly Notebooks) | |
| B1 | C20 Corporation |
| B2 | House of Notebooks |
| B3 | Bluedot |
| B4 | Emerge |
| B5 | Samsung |
| B6 | HP |
| B7 | Brother |
| B8 | BenQ |
| B9 | Sony |
| B10 | Nation Tech (Hyundai) |
| B11 | Planet |
| B12 | Techdos |
| B13 | Fosa |
| Banquet Hall, Level 3 (Speaker and Audio) | |
| BQ1 | ITR Distribution |
| BQ2 | High Speed Electronics |
| BQ3 - BQ6 | - |
| BQ7 | D World |
| BQ8 | Navotech |
| BQ9 | Creative Labs |
| BQ10 | Inter-Asia |
| BQ11 | - |
| BQ12 | IT Network Distribution |
| Conference Halls 1, 2, And 3 (Notebooks & Peripherals) | |
| C01 | Thunder Match |
| C02 | Fujitsu |
| C03 | Henvinton |
| C04 | Tele Dynamics |
| C05 | Win Chance |
| C06 | E-Peripherals |
| C07 | CITC |
| C08 | DELL |
| C09 | MyWorld |
| C10 | MTCS |
| C11 | FTEC |
| C12 | The Brilliant Smartphone |
| C13 | ABEC (Twinhead) |
| Exhibition Hall 1 And 2 | |
| 101 | PC World |
| 102 | Corp |
| 103 | G&O Distribution (Libra) |
| 104 | Build Tech |
| 105 | City Information |
| 106 | WyNet |
| 107 | Atoz |
| 108 | Netsis Technology |
| 109 | Jass Avenue |
| 110,115,201,202,212,213, 215,218,219,224,225 |
Canon |
| 111 | Olympus |
| 112 | ABEC |
| 113 | Acute IT (Lexmark) |
| 114 | Ban Leong |
| 116 | Optima |
| 117 | Digital Paper |
| 118,129 | Newtech Resource (NTR - ASUS) |
| 119 | Fida (Prolink) |
| 120 | Omnitech Systems |
| 121,122 | UCH |
| 123,124 | Accomix |
| 125 | Digital Media |
| 126 | GFO Supplies |
| 127 | FM One |
| 128 | PDA Junction |
| 130 | DISCOM |
| 131 | Global Web |
| 132 | TNL Technology Holdings |
| 133 | Advancenet Technology |
| 134 | Transforma |
| 135 | DSS |
| 136 | Esy Ink |
| 137,138 | MTEC |
| 139 | Aztech |
| 140 | Epson |
| 141 | Mac City |
| 142 | Jaring |
| 143 | Exaltech |
| 144 | Agogo |
| 145,146,205,232 | PNP Edaran |
| 147 | TSUN |
| 148 | Micro |
| 203 | Bintang Maju Commercial |
| 204,216,227,228 | Netiva |
| 206,221,208,209 | ECT |
| 207 | SiS Distribution |
| 210,211,222,223 | Scanart Data System |
| 214,217,226,229 | All IT Hypermarket |
| 220 | Linear Channel |
| 230,231,236,237 | Leapfrog Distribution |
| 233 | Bito Group Worldwide |
| 234,235,238,239 | NOL |
| 240 | Gallant IT |
| 241 | CSA |
| 242 | Powtech Marketing |
| 243 | Amble Action |
| 244 | myKamera |
| 245 | Nand Digital Corporation |
| 246 | ASC |
| 247 | Vitazcomp Distribution |
| 248 | Omnitech-Digital Imprint |
| 249 | BizCODE |
| 250 | NEC |
| 251 | Adventure |
| Exhibition Hall 3 | |
| 301,311,312 | PIKOM |
| 302 | Maxwell Technology |
| 303 | Reink Technology |
| 304 | I-Global Solutions (Streamyx) |
| 305,306 | Fuji Xerox |
| 307 | Twinhead |
| 308 | Plato System Consulting |
| 309 | KS Network |
| 310 | Broadband Multimedia |
| Exhibition Hall 4 And 5 | |
| 401 | Vertex |
| 402 | Intranet |
| 403 | PM Distribution |
| 404 | Imagine Animation Works |
| 405 | Foto Flash |
| 406 | OKI |
| 407,448,456,462,467 | Canon |
| 408 | Grand Advance Technology |
| 409 | Index Diversified |
| 410 | CIMB Securities |
| 411,420 | Fuji Xerox |
| 412,413 | Datainfo Computers |
| 414 | Neuro Power |
| 415 | Aergano Communications |
| 416 | Wiz Computer |
| 417 | LG Electronics |
| 418 | Asia World Enterprise |
| 419 | Abbistur’s Sales & Distribution |
| 421 | High Speed Electronics |
| 422,429 | Onetech |
| 523 | Ozwang Multimedia |
| 424 | EmitAsia |
| 425,430 | IT Network Distribution |
| 426 | Integrity Micro Distributors |
| 427 | Micro-D |
| 428 | AV Future Link |
| 431,453 | X-World IT Shoppe |
| 432 | Kao Yek Computer Technology (KL) |
| 433 | Mavisco |
| 434 | Cynnyx |
| 435 | TNT |
| 436 | I-Tech |
| 437 | Time Technology |
| 438,439,440,441 | Foto Shangrila |
| 442,454,455 | DA S. |
| 443 | Etika Komputer |
| 444 | Perfect Media Solutions |
| 445 | SYSCOM |
| 446 | HSL Electrical And Electronics |
| 447 | VIZCOM |
| 449 | InkTec |
| 450 | M-Link System |
| 451 | Kinsei |
| 452 | MTEC |
| 457 | Ideal Concord |
| 458,459,468,469 | AV KL |
| 460,461 | UCH |
| 463 | Digital Paper |
| 464 | Pineapple Computer & Accessories |
| 465,466 | Cudo Technologies |
| 501,511,512 | New Straits Times |
| 502 | Maybank Berhad |
| 503 | Chip |
| 504 | Mung Sang Poh |
| 505 | PC3 |
| 506 | - |
| 507 | Lobos |
| 508 | PC Magazine |
| 509 | HardWare Magazine (HWM) |
| 510 | PC.com |
| 513 | Panasonic |
| 514 | Pristine Wireless Technology |
| 515B | - |
| 515A | FCE |
| 516 | NEC |
| 517 | Asus |
| 518 | Hint Tech |
| 519 | TM |
| 520 | PDA Expert |
| 521 | Acer |
| 522 | Photo Marketing |
| 523 | Forte M. |
| 524 | MCL Systems |
| 525 | CNY |
| 526 | Tan Electronics |
| 527 | Thunder G. |
| 528 | BizCODE |
| 529 | Vismart |
| 530 | Compugates |
Related posts:
PIKOM PC Fair 2006
PIKOM PC Fair 2006 (II)
PIKOM PC Fair 2007 (I)
PIKOM PC Fair: Round 2
PIKOM PC Fair Today
