Getting There - LCCT (II): SKYBUS
SKYBUS Direct Transfer
A new direct bus service between KL Sentral and LCCT. Tickets can be bought at the bus platform or inflight on Air Asia flights. This is by far the cheapest means to get to the LCCT. However, the journey may take a while depending on traffic conditions.
The schedule says buses depart at 30 minute intervals offpeak and 15 minute intervals during peak periods. Since I haven’t tried out the SkyBus service before I’ll not comment on the reliability of the schedule. Please do give them the benefit of doubt. Who knows, you might be surprised (I’ll leave it to you to decide whether it is a pleasant one or otherwise).
The service ends its runs quite early though. So if you’re on a late flight, you’ll wind up spending some time wandering the departure halls. Similarly, if your flight is scheduled to arrive after 8.00pm, you’ll have to look for other means of transportation.
| Operator | Nareco (M) Sdn Bhd | |
| KL Sentral Pick-up point | Lower ground floor, KL Sentral (facing the open air car park and Jalan Tun Sambanthan) | |
| First Bus | KL Sentral | 03.30 |
| LCCT | 07.15 | |
| Last Bus | KL Sentral | 19.30 |
| LCCT | 00.30 | |
| Frequency | Offpeak | Every 30 minutes |
| Peak | Every 15 minutes | |
| Fares | RM9.00 one way | |
| Travel duration | 75 minutes | |
| Website | www.skybus.com.my | |
| Enquiries | info@skybus.com.my | |
| KL Sentral to LCCT | LCCT to KL Sentral | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Depart | Arrive | Depart | Arrive | Depart | Arrive | Depart | Arrive | |||
| 03.30 | 04.45 | 10.45 | 12.00 | 07.15 | 08.30 | 16.30 | 17.45 | |||
| 04.00 | 05.15 | 11.00 | 12.15 | 09.45 | 11.00 | 16.45 | 18.00 | |||
| 04.15 | 05.30 | 11.30 | 12.45 | 10.15 | 11.30 | 17.15 | 18.30 | |||
| 04.30 | 05.45 | 12.00 | 13.15 | 10.45 | 12.00 | 17.45 | 19.00 | |||
| 04.45 | 06.00 | 12.15 | 13.30 | 11.15 | 12.30 | 18.15 | 19.30 | |||
| 05.00 | 06.15 | 12.30 | 13.45 | 11.45 | 13.00 | 18.45 | 20.00 | |||
| 05.30 | 06.45 | 12.45 | 14.00 | 12.15 | 13.30 | 19.15 | 20.30 | |||
| 06.00 | 07.15 | 13.00 | 14.15 | 12.45 | 14.00 | 19.45 | 21.00 | |||
| 06.30 | 07.45 | 13.30 | 14.45 | 13.00 | 14.15 | 20.15 | 21.30 | |||
| 07.00 | 08.15 | 14.00 | 15.15 | 13.15 | 14.30 | 20.45 | 22.00 | |||
| 07.15 | 08.30 | 14.30 | 15.45 | 13.30 | 14.45 | 21.15 | 22.30 | |||
| 07.30 | 08.45 | 15.00 | 16.15 | 13.45 | 15.00 | 21.45 | 23.00 | |||
| 07.45 | 09.00 | 15.30 | 16.45 | 14.00 | 15.15 | 22.15 | 23.30 | |||
| 08.00 | 09.15 | 16.00 | 17.15 | 14.15 | 15.30 | 22.45 | 00.00 | |||
| 08.30 | 09.45 | 16.30 | 17.45 | 14.30 | 15.45 | 23.00 | 00.15 | |||
| 09.00 | 10.15 | 17.00 | 18.15 | 14.45 | 16.00 | 23.15 | 00.30 | |||
| 09.30 | 10.45 | 17.30 | 18.45 | 15.15 | 16.30 | 23.30 | 00.45 | |||
| 10.00 | 11.15 | 18.00 | 19.15 | 15.45 | 17.00 | 23.45 | 01.00 | |||
| 10.15 | 11.30 | 18.30 | 19.45 | 16.00 | 17.15 | 00.00 | 01.15 | |||
| 10.30 | 11.45 | 19.00 | 20.15 | 16.15 | 17.30 | 00.15 | 01.30 | |||
| Last Shuttle | 19.30 | 20.45 | Last Shuttle | 00.30 | 01.45 | |||||
PART III: KLIA Express Rail Link / Shuttle Bus »
Related posts:
Getting There - LCCT (V): Comparisons And Overview
Getting There - LCCT (I): Low Cost Carrier Terminal
Bookmarking Cambodia
Getting There - LCCT (III): KLIA ERL / Shuttle Bus
Getting There - LCCT (IV): Cabs And Private Transport

Boredworkers.com » Getting There - LCCT (I): Low Cost Carrier Terminal Said,
April 9, 2008 @ 2:44 am
[…] Boredworkers.com « PIKOM PC Fair 2006 (I) - Unofficial Exhibit List | | Getting There - LCCT (II): SKYBUS » […]