Astro Channel Renumbering
For the past month or so, Astro has been broadcasting their plans to restructure the channel numbering. As of 1st October 2007, they’ve rolled over into the new numbering schema. I personally think it is screwed up and they could have done a better job. Granted that this feeling could just be a transition and tomorrow I might wake up enlightened, but as of this moment in time, I would really like to throttle the idiot who came up with the channel numbers.
My family have been a full package Astro subscriber for at least 8 years. While I’m not a couch potato (my viewing hours are limited to about a few hours a week), I have gotten familiar with all the channels. What that means is that I can channel surf with the best of them without having to think about the channel or its number before switching. The new numbers just threw me on a tail spin.
While they have been publicising the change and trying to make the transition as painless as possible, I can’t say that it was a good one. I myself felt the pain first hand when I dropped by my parent’s place last weekend and got totally lost trying to find the AXN and Discovery Real Time. As of today, I’ve managed to find AXN but Discovery is still elusive despite me having scrolled through all the channels one by one.
The major gripe I have with the new numbers is that they do not resemble the old numbers in any way. HBO which was previously 40 is now 411. Starworld which was previously 70 is now 711. For the life of me, I can’t see the relation between the old numbers and the new numbers. While their intentions were to group channels with similar genres together, they haven’t done a great job at it. For example, I see Astro HITZ.tv as an entertainment channel that is equivalent to MTV and Channel [V]. However, HITZ is grouped next to AXN while MTV is 10 numbers away with Star World. What’s up with that?
Maybe it’s me and I’m just dumb. Maybe I’m just thinking along the wrong lines. Personally, they could have just as easily renumbered the channels without having to really change the numbers at all.
For example, they could have moved HBO (40), Cinemax (41), and Star Movies (42) together by prepending a category number (say 4 for Movies) and change the numbers to 440, 441, and 442 respectively. That way, they can just say that the first number indicates the category and we only need to remember to add the number to existing channels. Remembering 10 category numbers is way better than remapping 50 channels that you’ve gotten used to since day one!
Granted that it will leave gaps in between the numbers, but they could easily fill them up or slowly renumber them later. Besides, it’s not as though the current channel numbers don’t have odd gaps in between them.
Anyway, for anyone out there who’s still lost about the channel numbers, here they are:
Original channel renumbering by Astro
| Channel | Channel Numbers | Channel | Channel Numbers | ||
|---|---|---|---|---|---|
| Old | New | Old | New | ||
| RTM 1 | 1 | 101 | Discovery Channel | 50 | 551 |
| RTM 2 | 2 | 102 | Animal Planet | 51 | 556 |
| TV3 | 3 | 103 | National Geographic Channel | 52 | 553 |
| Astro Ria | 4 | 104 | Discovery Science | 53 | 554 |
| Arab Radio & TV Variety (ART) | 5 | 111 | The History Channel | 54 | 555 |
| Astro Vaanavil | 6 | 201 | Nickelodeon | 60 | 612 |
| NTV 7 | 7 | 107 | Disney Channel | 61 | 615 |
| Astro Prima | 8 | 105 | Cartoon Network | 62 | 616 |
| Astro ARUNA | 9 | 121 | Playhouse Disney Channel | 63 | 613 |
| Hallmark Channel | 10 | 702 | STAR World | 70 | 711 |
| Discovery Travel & Living | 11 | 707 | MTV | 71 | 713 |
| Bloomberg Television | 12 | 519 | Channel [V] | 72 | 714 |
| NHK World | 13 | 963 | Sun TV | 73 | 211 |
| TVIQ | 14 | 552 | Astro Vellithirai | 74 | 202 |
| Astro@15 | 15 | 109 | Sun Music | 75 | 212 |
| Astro HITZ.TV | 16 | 705 | E! | 76 | 712 |
| AXN | 17 | 701 | Discovery Home & Health | 77 | 733 |
| 8 TV | 18 | 708 | Discovery Real Time | 78 | 734 |
| Astro AEC | 19 | 301 | Crime & Investigation Network | 79 | 732 |
| Al Jazeera English | 20 | 513 | Astro Supersport | 80 | 811 |
| Zee | 21 | 108 | ESPN | 81 | 812 |
| TV 9 | 22 | 119 | STAR Sports | 82 | 813 |
| Astro KIRANA | 23 | 122 | Golf Channel | 83 | 815 |
| Astro Ceria | 24 | 611 | Eurosport | 84 | 814 |
| Animax | 25 | 715 | Astro BoxOffice Sports | 88 | 954 |
| BBC Entertainment | 26 | 731 | Astro BoxOffice Events | 89 | 953 |
| ETTV Asia | 27 | 316 | CNN | 90 | 511 |
| CCTV 4 | 28 | 334 | CNBC Asia | 91 | 518 |
| WaTV | 29 | 315 | The News Channel | 92 | 514 |
| Astro Wah Lai Toi | 30 | 311 | BBC World | 93 | 512 |
| TVBS Asia | 31 | 317 | CCTV9 | 94 | 501 |
| Phoenix Chinese Channel | 32 | 312 | 17 Digital Radio Channels | 101-117 | 852-868 |
| TVB 8 | 33 | 313 | astro@play | 200 | 882 |
| TVB Xing He | 34 | 314 | ITV | 800 | 881 |
| Jia Yu Channel | 35 | 304 | Astro Stocklink | 888 | 888 |
| Astro On Demand Drama Barker | 36 | 302 | Astro OASIS | - | 106 |
| Phoenix InfoNews Channel | 37 | 323 | Astro On Demand Movie Barker | - | 110 |
| Shuang Xing | 38 | 324 | Astro AWANI | - | 123 |
| Celestial Movies | 39 | 322 | Chutti TV | - | 213 |
| HBO | 40 | 411 | Makkal TV | - | 203 |
| Cinemax | 41 | 412 | KBS World | - | 303 |
| STAR Movies | 42 | 413 | Astro Xiao Tai Yang | - | 325 |
| Astro BoxOffice Movies | 48 | 951 | Astro HUA HEE DAI | - | 333 |
| Astro BoxOffice Movies | 49 | 952 | Asian Food Channel | - | 703 |
Related posts:
New Astro Channels
YouTube: PayPerPost Channel
Long Unproductive Day
Silly Censors
tVadio Beta
