MATF 08 Promotion: Return Economy Fare
For those who are interested to know what’s on offer during Malaysia Airlines Travel Fair 2008 (MATF 08), here are the promotional rates from MAS for return economy class seats to various destinations across the globe. The cost of the return ticket is basically double that of the promotion single way economy class fares published earlier. Well, they do give you an RM8.00 discount off the overall fare. This chart allows for easier reference and you don’t need to break out the calculator.
Please also note that the prices are not nett and subject to fuel surcharge and airport tax.
The rates are correct as of publishing but is subject to change. Boredworkers.com is not affiliated to Malaysia Airlines. Please do check with your travel agent for further details and double check the rates before making reservations.
One Way Economy Fare
| Destinations | Fare Type | ||
|---|---|---|---|
| FROM | TO | L | V |
| ASEAN | |||
| 01 Mar - 30 Sep 2008 | |||
| Kuala Lumpur | Phnom Penh | 149 | 239 |
| Yangon | 359 | 399 | |
| Hanoi | 339 | 389 | |
| Siem Reap | 149 | 239 | |
| Ho Chi Minh City | 249/309 | 299/339 | |
| Manila | 339 | 549 | |
| Cebu | 289 | 329 | |
| Jakarta | 99/259 | 269/319 | |
| Yogyakarta | 99 | 149 | |
| Surabaya | 109 | 209 | |
| Denpasar | 199 | 279 | |
| Medan | 39 | 109 | |
| Bandar Seri Bengawan | 249 | 399 | |
| Phuket | 79/139 | 179/199 | |
| Bangkok | 129/269 | 299/349 | |
| Penang | Medan | 39 | 109 |
| Singapore | 99 | 139 | |
| Kota Kinabalu | Manila | 289 | 329 |
| Cebu | 289 | 329 | |
| Singapore | 219 | 289 | |
| Bandar Seri Bengawan | 89 | 119 | |
| Kuching | Singapore | 149 | 219 |
| Langkawi | Singapore | 99 | 139 |
| ORIENT | |||
| 01 Mar - 06 Mar 2008 16 Mar - 22 May 2008 08 Jun - 30 Jun 2008 08 Sep - 30 Sep 2008 |
|||
| Kuala Lumpur | Hong Kong | 199/379 | 399/439 |
| Shanghai | 499/589 | 589/639 | |
| Beijing | 599 | 689 | |
| Guangzhou | 399 | 529 | |
| Kota Kinabalu | Guangzhou | 249 | 459 |
| Hong Kong | 199 | 419 | |
| Kuching | Hong Kong | 249 | 489 |
| Guangzhou | 299 | 499 | |
| 01 Mar - 30 Sep 2008 | |||
| Kuala Lumpur | Xiamen | 399 | 529 |
| Kunming | 399 | 529 | |
| Macau | 99 | 149 | |
| NORTH ASIA | |||
| 01 Mar - 06 Mar 2008 16 Mar - 30 Apr 2008 08 May - 22 May 2008 08 Jun - 14 Aug 2008 24 Aug - 30 Sep 2008 |
|||
| Kuala Lumpur | Taipei | 499 | 579 |
| Kaohsiung | 499 | 579 | |
| Seoul | 629 | 679 | |
| Tokyo | 599 | 749 | |
| Osaka | 599 | 749 | |
| Kota Kinabalu | Taipei | 429 | 479 |
| Kaohsiung | 429 | 479 | |
| Seoul | 499 | 619 | |
| Tokyo | 599 | 739 | |
| INDIAN SUB-CONTINENT | |||
| 01 Mar - 06 Mar 2008 16 Mar - 30 Apr 2008 08 Jun - 14 Aug 2008 24 Aug - 30 Sep 2008 |
|||
| Kuala Lumpur | Delhi | 529 | 589 |
| Chennai | 399 | 419 | |
| Mumbai | 519 | 579 | |
| Hyderabad | 449 | 499 | |
| Dhaka | 399 | 469 | |
| Karachi | 299 | 589 | |
| Bangalore | 449 | 499 | |
| Male | 429 | 479 | |
| Colombo | 419 | 469 | |
| AUSTRALIA / NEW ZEALAND | |||
| 01 Mar - 19 Mar 2008 06 Apr - 26 Jun 2008 01 Sep - 25 Sep 2008 |
|||
| Kuala Lumpur | Sydney | 839 | 889 |
| Melbourne | 839 | 889 | |
| Brisbane | 749 | 889 | |
| Adelaide | 839 | 889 | |
| Perth | 599/679 | 679/729 | |
| Auckland | 999 | 1099 | |
| AMERICA | |||
| 01 Mar - 06 Mar 2008 16 Mar - 22 May 2008 08 Jun - 14 Jun 2008 15 Sep - 30 Sep 2008 |
|||
| Kuala Lumpur | Los Angeles | 1179 | 1279 |
| New York | 1199 | 1389 | |
| EUROPE | |||
| 01 Mar - 06 Mar 2008 16 Mar - 22 May 2008 08 Jun - 26 Jun 2008 11 Aug - 30 Sep 2008 |
|||
| Kuala Lumpur | London | 1069 | 1169 |
| Frankfurt | 899 | 1069 | |
| Paris | 1009 | 1069 | |
| Rome | 999 | 1069 | |
| Amsterdam | 1069 | 1169 | |
| Stolkolm | 599 | 1069 | |
| MIDDLE EAST | |||
| 01 Mar - 06 Mar 2008 16 Mar - 22 May 2008 08 Jun - 30 Jun 2008 01 Sep - 30 Sep 2008 |
|||
| Kuala Lumpur | Dubai | 819 | 919 |
| Beirut | 819 | 919 | |
| Istanbul | 869 | 969 | |
| SOUTH AFRICA | |||
| 01 Mar - 20 Mar 2008 14 Apr - 27 Jun 2008 14 Sep - 26 Sep 2008 |
|||
| Kuala Lumpur | Johannesburg | 1049 | 1149 |
| Cape Town | 1149 | 1259 | |
| 01 Mar - 06 Mar 2008 16 Mar - 22 May 2008 08 Jun - 30 Jun 2008 |
|||
| Kuala Lumpur | Buenos Aires | 1899 | 2149 |
Good luck in your bargain hunt!
Related posts:
MATF 08 Promotion: One Way Economy Fare
MATF Update
Air Asia: Flight Promotion To Brisbane @ RM1373 Return
MATF Has Begun
Gone Fishing

Basha Said,
August 13, 2008 @ 9:37 pm
what is the traveling period? can i buy the ticket no even if i am going next year (2009) in january